2021 / 2022 COMPETITION
Administrator – Alex Smith
Mobile: 07814 638084
Email: northmidsyouthcups@outlook.com
Home clubs have responsibility for arranging the referee
| CUP COMPETITION – finals on 24th April 2022 | ||||
| Bredon Star | 10 | 20 | Whitchurch | |
| SEMI FINALS – games to be played by 27th March 2022 | ||||
| Bredon Star | W | – | Luctonians | |
| Stourbridge | – | W | Whitchurch | |
| QUARTER FINALS – games to be played by 6th February 2022 | ||||
| Luctonians | 31 | 12 | Hereford | |
| Upton on Severn | 0 | 50 | Whitchurch | |
| Moseley | 10 | 36 | Stourbridge (6th Feb 2022) | |
| Bredon Star | 16 | 15 | Worcester (6th February 2022) | |
| FIRST ROUND – games to be played by 7th November 2021 | ||||
| Kidderminster | 10 | 12 | Luctonians | |
| Bredon Star | 31 | 0 | Birmingham Solihull TBC | |
| Ledbury | 0 | 39 | Whitchurch | |
| Oswestry | 19 | 49 | Hereford | |
| Worcester | HWO | – | Evesham TBC | |
| Shrewsbury | 19 | 22 | Upton on Severn | |
| Bournville | 24 | 24 | Stourbridge (Away team win) | |
| Kings Norton | 15 | 22 | Moseley | |
| PRELIMINARY ROUND – games to be played by 10th October 2021 | ||||
| Bromsgrove | 14 | 17 | Luctonians | |
| Kings Norton | 23 | 15 | Dudley Kingswinford | |
| Hereford | 45 | 3 | Camp Hill (rearranged) | |
| Worcester | 53 | 0 | Droitwich | |
| Old Halesonians | 10 | 14 | Ledbury | |
| Newport | 17 | 45 | Birmingham Solihull | |
| Bournville | 26 | 22 | Bridgnorth | |
| Bredon Star | 52 | 5 | Telford | |
| PLATE COMPETITION – finals on 24th April 2022 | ||||
| BROMSGROVE | 15 | 12 | KIDDERMINSTER | |
| SEMI FINALS – games to be played by 24th March 2022 | ||||
| Bridgnorth | 10 | 19 | Kidderminster | |
| Old Halesonians | 7 | 52 | Bromsgrove | |
| QUARTER FINALS – games to be played by 13th February 2022 | ||||
| Bridgnorth | 17 | 12 | Telford (13th Feb 2022) | |
| Ledbury | 10 | 38 | Kidderminster (6th Feb 2022) | |
| Newport | 15 | 31 | Old Halesonians (6th Feb 2022) | |
| Bournville | 5 | 22 | Bromsgrove | |
| 1st Round – games to be played by 16th January 2022 | ||||
| Shrewsbury | 0 | AWO | Ledbury | |
| Bridgnorth | 61 | 5 | Dudley Kingswinford (5th December 21) | |
| Kidderminster | 69 | 0 | Evesham | |
| Droitwich | 0 | AWO | Newport | |
| Oswestry | 12 | 31 | Bournville | |
| Kings Norton | 17 | 26 | Old Halesonians | |
| Telford | 27 | 12 | Camp Hill | |
| Birmingham Solihull | 0 | 50 | Bromsgrove | |
2019 / 2020 COMPETITION
Administrator – Alex Smith
Mobile: 07814 638084
Email: northmidsyouthcups@outlook.com
Home clubs have responsibility for arranging the referee
| CUP COMPETITION – FINAL SUNDAY 26TH APRIL 2020 | ||||
| SEMI FINALS – TO BE PLAYED ON OR BEFORE SUNDAY 5TH APRIL 2020 | ||||
| Ledbury | Worcester (22nd March) | |||
| Hereford | Stourbridge (15th March) | |||
| QUARTER FINALS – TO BE PLAYED ON OR BEFORE SUNDAY 12TH JANUARY 2020 | ||||
| Worcester | 13 | 12 | Luctonians | |
| Ledbury | 40 | 28 | Shrewsbury | |
| Hereford | 7 | 0 | Droitwich | |
| Stourbridge | 20 | 7 | Camp Hill | |
| FIRST ROUND – TO BE PLAYED ON OR BEFORE SUNDAY 17TH NOVEMBER 2019 | ||||
| Newport | 0 | 22 | Worcester | |
| Bromsgrove | 19 | 27 | Stourbridge | |
| Droitwich | W | L | Dudley Kingswinford | |
| Bournville | L | W | Camp Hill | |
| Bredon Star | L | AWO | Ledbury | |
| Evesham | 17 | 17 | Shrewsbury (through on away ruling) |
|
| Hereford | W | L | Whitchurch | |
| Luctonians | W | L | Bridgnorth | |
| PRELIMINARY ROUND – TO BE PLAYED ON ON BEFORE SUNDAY 10TH NOVEMBER 2019 | ||||
| Moseley | 0 | 50 | Camp Hill (11th October 2019) | |
| Evesham | 57 | 7 | Kidderminster (27th October 2019) | |
| Newport | 40 | 22 | Bromyard (13th October 2019) | |
| Old Halesonians | 7 | 61 | Bridgnorth (3rd November 2019) | |
| Ledbury | 50 | 0 | Telford (20th October 2019) | |
| Oswestry | 33 | 60 | Droitwich | |
| PLATE COMPETITION – FINAL SUNDAY 26TH APRIL 2020 | ||||
| SEMI FINALS – TO BE PLAYED ON OR BEFORE SUNDAY 5TH APRIL 2020 | ||||
| Bromsgrove | 32 | 7 | Whitchurch (8th March) | |
| Dudley Kingswinford | Moseley (8th March awaiting result) | |||
| QUARTER FINALS – TO BE PLAYED ON OR BEFORE SUNDAY 12TH JANUARY 2020 | ||||
| Bridgnorth | 22 | 22 | Whitchurch (Win on Try count) | |
| Telford | W | Dudley Kingswinford (19th January due to weather) | ||
| Bromsgrove | 41 | 17 | Bournville | |
| Oswestry | 12 | 15 | Moseley | |
| PRELIMINARY ROUND – SUNDAY 15TH DECEMBER 2019 | ||||
| Old Halesonians | 33 | 43 | Bournville | |
| Bridgnorth | HWO | 0 | Bredon Star | |
| Bromsgrove | 60 | 10 | Bromyard | |
| Telford | W | L | Kidderminster (awaiting score) | |
| Evesham | 0 | 24 | Moseley | |
| Dudley Kingswinford | 5 | 0 | Newport | |
2018 / 2109 COMPETITION
Administrator – Alex Smith
Mobile: 07814 638084
Email: northmidsyouthcups@outlook.com
Home clubs have responsibility for arranging the referee
| CUP COMPETITION – FINAL SUNDAY 28TH APRIL 2019 @ Dudley Kingswinford RFC | ||||
| WORCESTER | 34 | 12 | HEREFORD | |
| SEMI FINALS – TO BE PLAYED ON OR BEFORE SUNDAY 7TH APRIL 2019 | ||||
| Old Halesonians | 14 | 43 | Hereford | |
| Stourbridge | 10 | 32 | Worcester | |
| QUARTER FINALS – TO BE PLAYED ON OR BEFORE SUNDAY 17TH FEBRUARY 2019 | ||||
| Newport | 0 | 14 | Worcester (10th February) | |
| Stourbridge | 12 | 7 | Ledbury | |
| Old Halesonians | 43 | 12 | Evesham | |
| Hereford | 24 | 5 | Whitchurch | |
| FIRST ROUND – TO BE PLAYED ON OR BEFORE SUNDAY 18TH NOVEMBER 2018 | ||||
| Worcester | 55 | 0 | Camp Hill | |
| Kidderminster | 7 | 39 | Old Halesonians | |
| Whitchurch | 57 | 19 | Bournville | |
| Stourbridge | 14 | 12 | Luctonians | |
| Shrewsbury | 10 | 24 | Hereford | |
| Evesham | 59 | 12 | Oswestry | |
| Ledbury | 39 | 10 | Telford | |
| Newport | W | L | Droitwich | |
| PRELIMARY ROUND – TO BE PLAYED ON ON BEFORE SUNDAY 11TH NOVEMBER 2018 | ||||
| Bridgnorth | 7 | 34 | Hereford | |
| Redditch | L | AWO | Ledbury | |
| Newport | 19 | 17 | Bredon Star | |
| Worcester | 53 | 0 | Bromsgrove | |
| Luctonians | 14 | 10 | Malvern | |
| PLATE COMPETITION – FINAL SUNDAY 28TH APRIL 2019 @ Dudley Kingswinford RFC | ||||
| SHREWSBURY | 29 | 5 | MALVERN | |
| SEMI FINALS – TO BE PLAYED ON OR BEFORE SUNDAY 7TH APRIL 2019 | ||||
| Bromsgrove | 12 | 17 | Malvern | |
| Bournville | 15 | 17 | Shrewsbury | |
| QUARTER FINALS – TO BE PLAYED ON OR BEFORE SUNDAY 13TH JANUARY 2019 | ||||
| Malvern | 25 | 6 | Kidderminster | |
| Droitwich | 5 | 47 | Bromsgrove | |
| Telford | 5 | 55 | Shrewsbury | |
| Bournville | 50 | 0 | Oswestry | |
| PRELIMINARY ROUND – SUNDAY 16TH DECEMBER 2018 (Please note any team NOT in the Preliminary round has a ‘bye’ to the 1st Round) | ||||
| Camp Hill | L | W | Droitwich | |
| Bromsgrove | W | L | Bridgnorth | |
| Bredon Star | L | W | Kidderminster | |
| Bromsgrove | W | L | Bridgnorth | |
| Shrewsbury | W | L | Luctonians | |




